Contact Us
UPVC Pipes (Unplasticized Polyvinyl Chloride) are known for their rigidity and durability. They are widely used in water supply systems, sewage, and drainage due to their resistance to corrosion, chemical damage, and weathering. UPVC pipes are lightweight, easy to install, and have a long service life, making them a cost-effective solution for various plumbing needs.
UPVC Pipes (Unplasticized Polyvinyl Chloride) are known for their rigidity and durability. They are widely used in water supply systems, sewage, and drainage due to their resistance to corrosion, chemical damage, and weathering. UPVC pipes are lightweight, easy to install, and have a long service life, making them a cost-effective solution for various plumbing needs.
UPVC Pipe for water supply (Commercial) as per Specification IS:4985:2000 | |||
20 feet (6 meters) | |||
Sl. No | Products | Class | Pressure |
1 | 40mm | Class : 3 | 6kg f/cm2 (Grey) |
2 | 50mm | Class : 3 | 6kg f/cm2 (Grey) |
3 | 63mm | Class : 3 | 6kg f/cm2 (Grey) |
4 | 75mm (2.5″) | Class : 1 | 2.5kg f/cm2 (Grey) |
Class : 1 | 2.5kg f/cm2 (Black / Blue) | ||
Class : 2 | 4kg f/cm2 (Black / Blue) | ||
Class : 2 | 4kg f/cm2 (Grey) | ||
5 | 90mm(3″) | Class : 1 | 2.5kg f/cm2 (Grey) |
Class : 1 | 2.5kg f/cm2 (Black / Blue) | ||
Class : 2 | 4kg f/cm2 (Grey) | ||
Class : 3 | 6kg f/cm2 (Black / Blue) | ||
Class : 3 | 6kg f/cm2 (Grey) | ||
6 | 110mm(4″) | Class : 1 | 2.5kg f/cm2 (Grey) |
Class : 1 | 2.5kg f/cm2 (Black / Blue) | ||
Class : 2 | 4kg f/cm2 (Grey) | ||
Class : 3 | 6kg f/cm2 (Grey) | ||
Class : 3 | 6kg f/cm2 (Black / Blue) | ||
7 | 140mm(5″) | Class : 1 | 2.5kg f/cm2 (Grey) |
Class : 3 | 6kg f/cm2 (Grey) | ||
8 | 160mm(6″) | Class : 1 | 2.5kg f/cm2 (Grey) |
Class : 1 | 2.5kg f/cm2 (Black / Blue) | ||
Class : 2 | 4kg f/cm2 (Grey) | ||
Class : 3 | 6kg f/cm2 (Grey) ISI Standard | ||
Class : 3 | 6kg f/cm2 (Grey) Non Standard | ||
9 | 200mm(8″) | Class : 2 | 4kg f/cm2 (Grey) |
Class : 3 | 6kg f/cm2 (Grey) |
White (Push) pipe as per Specification ASTM-D1785 | ||||
10 Feet (3 Meter) | ||||
Sl. No | Size in inch | Size in mm | Grade | Sch |
1 | 1/2″ | 15mm | Commercial | 40 |
2 | 3/4″ | 20mm | Commercial | 40 |
3 | 1″ | 25mm | Commercial | 40 |
4 | 1.5″ | 40mm | Commercial | 40 |
UPVC Pipe for water supply (ISI) as per Specification IS:4985:2000 | ||
20 Feet (6 MTR) | ||
Sl. No | Products | Class |
1 | 90mm | Class – 3 |
2 | 110mm | Class – 3 |
3 | 140mm | Class – 3 |
UPVC Pipe for water supply (Commercial) as per Specification IS:4985:2000
20 Feet (6 Meter) ECO Series | ||
Products | Class | Pressure |
75mm (2.5″) | Class : 1 | 2.5kg f/cm2 (Grey) |
90mm(3″) | Class : 1 | 2.5kg f/cm2 (Grey) |
110mm(4″) | Class : 1 | 2.5kg f/cm2 (Grey) |
Class : 3 | 6kg f/cm2 (Grey) | |
160mm(6″) | Class : 1 | 2.5kg f/cm2 (Grey) |
Push Pipes are an innovative plumbing solution designed for easy installation and long-lasting performance. Unlike traditional pipes that require complex fittings, Push Pipes are equipped with a simple push-fit mechanism, allowing for a secure and leak-proof connection without the need for glue, soldering, or special tools. This makes them ideal for both professionals and DIY enthusiasts, saving time and effort during installation. Push Pipes are also highly durable, resistant to corrosion, and designed to withstand high water pressure, making them perfect for residential, commercial, and industrial plumbing applications. Their versatility and ease of use make them a popular choice for modern plumbing systems.
White (Push) pipe as per Specification ASTM-D1785 | ||||
10 Feet (3 Meter) | ||||
Sl. No | Size in inch | Size in mm | Grade | Sch |
1 | 1/2″ | 15mm | Commercial | 40 |
2 | 3/4″ | 20mm | Commercial | 40 |
3 | 1″ | 25mm | Commercial | 40 |
4 | 1.5″ | 40mm | Commercial | 40 |
Casing Pipe(CM & RS) Commercial Pipes (As per Specification IS:12818-2010) | |||
10 Feet (3 Meter) | |||
Sl. No | Size in inch | Size in mm | Class |
1 | 1.5″ | 40mm(H) | RS(H) |
2 | 1.5″ | 40mm(L) | RS(L) |
3 | 2″ | 50mm(H) | RS(H) |
4 | 2″ | 50mm (L) | RS(L) |
5 | 3″ | 80mm (L) | RS (L) |
6 | 3″ | 80mm (H) | RS (H) |
7 | 4″ | 100mm (L) | RS (L) |
8 | 4″ | 100mm (H) | RS (H) |
9 | 5″ | 125mm | RS |
10 | 6″ | 150mm | RS |
(Thread / M/F) Plumbing Commercial Pipes (As Per Specification IS:12818-1992) | ||||
10 Feet (3 Meter) | ||||
Sl. No | Size in inch | Size in mm | Grade | Sch |
1 | 3/4″ | 20mm | Commercial | 40 |
2 | 1″ | 25mm | Commercial | 40 |
3 | 1 1/4″ | 32mm | Commercial | 40 |
4 | 1.5″ | 40mm | Commercial | 40 |
UPVC Fittings | |
SI. No | Products |
1 | upvc Elbow 1/2″ |
2 | upvc Elbow 3/4″ |
3 | upvc Elbow 1″ |
4 | upvc Elbow 1 1/4″ |
5 | upvc Elbow 1 1/2″ (1.5″) |
6 | upvc Elbow 2″ |
7 | upvc Coupler 1/2″ |
8 | upvc Coupler 3/4″ |
9 | upvc Coupler 1″ |
10 | upvc Coupler 1 1/4″ |
11 | upvc Coupler 1 1/2″ (1.5″) |
12 | upvc Coupler 2″ |
13 | upvc MTA 1/2″ |
14 | upvc MTA 3/4″ |
15 | upvc MTA 1″ |
16 | upvc MTA 1 1/2″ (1.5″) |
17 | upvc Tee 1/2″ |
18 | upvc Tee 3/4″ |
19 | upvc Tee 1 1/2″ (1.5″) |
20 | upvc End Cap 1″ |
21 | upvc End Cap 1 1/2″ (1.5″) |
22 | upvc FTA 1/2″ |
23 | upvc FTA 3/4″ |
24 | upvc FTA 1″ |
25 | upvc FTA 1 1/2″ (1.5″) |
26 | upvc Reducer Bush 3/4″ x 1/2″ |
27 | upvc Reducer Bush 1″ x 1/2″ |
28 | upvc Reducer Bush 1″ x 3/4″ |
29 | upvc Reducer Tee 3/4″ x 1/2″ |
30 | upvc Reducer Tee 1″ x 1/2″ |
31 | upvc Reducer Tee 1″ x 3/4″ |
32 | upvc Reducer Tee 1 1/4″ x 1/2″ |
33 | upvc Union 1/2″ |
34 | upvc Union 3/4″ |
35 | upvc Union 1″ |
36 | upvc Union 1 1/2″ (1.5″) |
37 | upvc Thread Elbow 1/2″ |
38 | upvc Tank Nipple Thread 1/2″ |
39 | upvc Tank Nipple Thread 3/4″ |
40 | upvc Tank Nipple Thread 1″ |
41 | upvc Reducer Elbow 3/4″ x 1/2″ |
42 | upvc Reducer Elbow 1″ x 1/2″ |
43 | upvc Reducer Elbow 1″ x 3/4″ |
44 | upvc Reducer Coupler 3/4″ x 1/2″ |
45 | upvc Reducer Coupler 1″ x 1/2″ |
46 | upvc Reducer Coupler 1″ x 3/4″ |
47 | upvc Reducer Coupler 1 1/2″ x 1″ |
48 | Long Plug 1/2″ |
49 | upvc Tank Nipple pipe 1″ |
50 | upvc Tank Nipple Socket 1/2″ |
51 | upvc Tank Nipple Socket 3/4″ |
52 | upvc Tank Nipple Socket 1″ |
53 | upvc Tank Nipple Socket 1 1/2″ |
54 | upvc Ball Valve 1/2″ |
55 | upvc Ball Valve 3/4″ |
56 | upvc Ball Valve 1″ |
57 | upvc Ball Valve 1 1/4″ |
58 | upvc Ball Valve 1 1/2″ |
59 | upvc Ball Valve 2″ |
60 | upvc Brass Elbow 1/2″ |
62 | upvc Solvent Cement 118ml |
63 | upvc Solvent Cement 59ml |
64 | upvc Brass Elbow 3/4″ |
65 | upvc Brass Elbow 1″ |
66 | upvc Brass Elbow 3/4″ x 1/2″ |
67 | upvc Brass Elbow 1″ x 1/2″ |
68 | upvc Brass Tee 1/2″ |
69 | upvc Brass Tee 3/4″ |
70 | upvc Brass Tee 1″ |
71 | upvc Brass Tee 3/4″ x 1/2″ |
72 | upvc Brass Tee 1″ x 1/2″ |
73 | upvc Brass MTA 1/2″ |
74 | upvc Brass MTA 3/4″ |
75 | upvc Brass MTA 1″ |
76 | upvc Brass FTA 1/2″ |
77 | upvc Brass FTA 3/4″ |
78 | upvc Brass FTA 1″ |
UPVC Coupler IS : 10124 (Pt 1) (ISI Grade) | ||
Sl. No | Products | Class |
1 | 90mm | Class – 3 |
2 | 110mm | Class – 3 |
3 | 140mm | Class – 3 |
UPVC Coupler Grade : Commercial | ||
SI. No | Products | Class |
1 | 75mm | Class – 1 |
2 | 90mm | Class – 1 |
3 | 110mm | Class – 1 |
4 | 140mm | Class – 1 |
5 | 160mm | Class -1 |
6 | 200mm | Class – 2 |
S.W.R Pipes (Commercial Grade) as per Specification IS:13592 | ||
10 Feet (3 Meter) | ||
Sl. No | Products | Type |
1 | 75mm | A |
2 | 110mm | A |
S.W.R Pipes (Commercial) as per Specification IS:13592 | |||
10 Feet (3 Meter) | ECO Series | ||
Sl. No | Products | Type | Grade |
1 | 75mm | B | Commercial |
2 | 110mm | B | Commercial |
SWR Fittings are specialized components used in Soil, Waste, and Rainwater (SWR) drainage systems. They ensure secure connections and efficient flow management. Here are some common types of SWR fittings:
We are a leading manufacturer of high-quality plastic and rubber products in Tripura, committed to innovation, sustainability, and customer satisfaction.
Panchamukh, Siddhi Ashram, Near ONGC Pipe Yard, Badharghat, Agartala, Tripura (West) Pin - 799003
© 2024 Real Plastics. All rights reserved.
We are a leading manufacturer of high-quality plastic and rubber products in Tripura, committed to innovation, sustainability, and customer satisfaction.
Panchamukh, Siddhi Ashram, Near ONGC Pipe Yard, Badharghat, Agartala, Tripura (West), Pin - 799003
© 2024 Real Plastics. All rights reserved.